|
| 1 | 66896 (MX55 FFG) - Piccadilly Bus Station, Manchester | 62000's | (537) |
| 2 | 40118 (M957 XVT) - Hanley Bus Station | 40000's ## 11 Nov 08 | (414) |
| 3 | 90022 (G712 TVU) Moor Lane Bus Station, Bolton | 90000's Recovery ## 13 Apr 08 | (409) |
| 4 | 12006 (YN05 GYD) - Lever Street, Manchester | 10000's ## 24 Aug 08 | (393) |
| 5 | 10132 (W132 WPO) - Vincent's Walk, Southampton | 10000's ## 24 Aug 08 | (388) |
| 6 | 20405 (R305 JAF) - Buchanan Bus Station, Glasgow | 20000's ## 24 Aug 08 | (343) |
| 7 | F316 REH - Chester Bus Exchange | PMT - Crosville | (336) |
| 8 | 10046 (K1 GRT) - King Street Depot Open Day | 10000's ## 24 Aug 08 | (269) |
| 9 | H366 LFA - Hanley Bus Station | PMT - Crosville | (256) |
| 10 | B697 BPU - Buchanan Bus Station, Glasgow | Glasgow - Kelvin | (254) |
| 11 | G345 CBF - Hanley Bus Station | PMT - Crosville | (244) |
| 12 | K446 XRF - Hanley Bus Station | PMT - Crosville | (244) |
| 13 | F109 CWG - Chester Bus Exchange | PMT - Crosville | (234) |
| 14 | 30107 (K174 EUX) [1] - Trans-Lancs Rally, Heaton Park | 30000's | (230) |
| 15 | 62348 (P580 RSG) - Buchanan Bus Station, Glasgow | 62000's | (226) |
| 16 | F110 CWG - Chester Bus Exchange | PMT - Crosville | (221) |
| 17 | WPH 116Y - Buchanan Bus Station, Glasgow | Glasgow - Kelvin | (202) |
| 18 | 38122 (WSU 481) [2] - Duxford Showbus | 30000's | (200) |
| 19 | KCB 758 - Buchanan Bus Station, Glasgow | Glasgow - Kelvin | (195) |
| 20 | 62270 (M293 FAE) - Buchanan Bus Station, Glasgow | 62000's | (189) |
| 21 | ERF 24Y - Open Day at King Street Depot, Aberdeen | PMT - Crosville | (183) |
| 22 | UWW 520X - Lever Street Bus Station, Manchester | Manchester | (183) |
| 23 | 34282 (P182 TGD) [1] - Buchanan Bus Station, Glasgow | 30000's | (174) |
| 24 | 32453 (YJ04 FZA) - Leeds Bus and Coach Station | 30000's | (167) |
| 25 | 62560 (H610 YTC) - Great Ducie Street, Manchester | 62000's | (165) |
|
|
 | 3rd Oct 2005 | 10000's ## 24 Aug 08 (53 images) |
 | 3rd Oct 2005 | 20000's ## 24 Aug 08 (57 images) |
 | 3rd Oct 2005 | 30000's (358 images) |
 | 3rd Oct 2005 | 40000's ## 11 Nov 08 (295 images) |
 | 3rd Oct 2005 | 50000's ## 24 Aug 08 (73 images) |
 | 3rd Oct 2005 | 60000's ## 22 Feb 09 (442 images) |
 | 12th Aug 2007 | 62000's (298 images) |
 | 12th Jan 2006 | 90000's Recovery ## 13 Apr 08 (3 images) |
 | 10th Oct 2005 | Aberdeen (7 images)
First Aberdeen Ltd, Kirkpatrick of Deeside Ltd, G E Mair Hire Services Ltd, 395 King Street, Aberdeen, AB24 5RP
|
 | 10th Oct 2005 | Glasgow - Kelvin (6 images)
First Glasgow (No1) Ltd, First Glasgow (No2) Ltd, 197 Victoria Road, Larkfield, Glasgow, G42 7AD
|
 | 12th Feb 2006 | Hampshire (1 images)
First Hampshire & Dorset Ltd, 226 Portswood Road, Southampton, SO17 2BE
|
 | 3rd Aug 2002 | Manchester (21 images)
First Manchester Ltd, First Pioneer Bus Ltd, Wallshaw Street, Oldham, OL1 3T
|
 | 10th Oct 2005 | Midland Bluebird (2 images)
First Edinburgh Ltd, Midland Bluebird Ltd, Carmuirs House, Stirling Road, Larbert, Falkirk, FK5 3NJ
|
 | 14th Aug 2002 | misc (2 images) |
 | 10th Oct 2005 | Pennine (14 images) |
 | 10th Oct 2005 | PMT - Crosville (8 images) |
|
|
|
| Hits (today): | 11 |
| Hits (this week): | 102 |
| Hits (this month): | 102 |
| Hits (this year): | 7291 |
| Hits (all-time): | 44112 |
| Collections: | 16 |
|
|
I would like to thank you for taking time to look at my site.
I have been taking photographs since 16 March 1970, the date of my first psv photograph. This happened to be the rear end of a SELNEC Pte Fleetline turning into Oldham Street in Manchester. Have included it in my collections. I have always lived in Manchester, so of course the majority of photographs have been taken in the area.
But as you will see from my list of collections, I have been allowed out of Manchester on several occasions.
| Location: | Manchester, England |
|
|
Optimise Now!
Change the way photos appear on your browser, to your own taste and connection speed!
|
|